This Single Family - Detached home for sale in Scottsdale AZ has 4 bedroom(s) and 4.5 bathroom(s) and is currently listed for $1,499,000. Built in 2001, the Single Family - Detached home offers 5481 square feet of living space. For more information about MLS Number 4300712 or other homes for sale in the 85262 area of Scottsdale, contact Nextage Platinum Realty.
Not the right house for you? Go Back to Previous Page
![]() |
| ||||||||||||
![]() | |||||||||||||
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Two-Story, Basement, 3 or More Car Garage, Pool, Private Pool, Golf, Guarded, Gated, Mountain View, Scenic, Private Spa, Spa, Community Pool, Club House, Health Facility, Tennis Court, Community Spa, Pet-Friendly |
| Community Pool | Heated Community Pool, Heated Community Spa |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Eat-in Kitchen, Breakfast Bar, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Multi-Zones, Skylight(s), Soft Water Loop, Water Softener Owned, Fire Sprinklers, Wet Bar(s), Central Vacuum |
| Fireplace | 3+ Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 35,001 - 43,559 |
| Other Rooms | Library Built-in Bookcase, Basement, Den/Office |
| Parking / Garage | 3 Car Garage, Electric Door Opener |
| Planned Community | |
| Private Pool | Pool - Private, Heated Pool |
| Private Spa | Spa - Private, Spa - Heated |
| Property Type | Single Family - Detached |
| Roof | Foam, Metal |
| Stories | Two Levels |
| TaxAmount | $5,967 |
| TaxYear | 2010 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Desert Mountain Real Estate |

Did You Know?Café on the Avenue will open with a full lunch menu beginning in 2008. It has been built as part of the West Valley Art Museum to offer an American menu and refreshments for visitors to the museum. The café will also feature local vineyards and cuisine. The 17th hole at the Tatum Ranch Golf Club is a challenging par 5. This course is 559 yards long from the back tees and has pot bunkers along the right of the fairway. Desert vegetation along the hole makes it a beautiful, yet challenging hole to play. |
2230 Houses with Pools in Scottsdale, AZ
Dive into Scottsdale Pool Properties
1303 Golf Course Homes for Sale in Scottsdale
Find More Scottsdale, AZ Golf Homes
1887 Gated Homes in Scottsdale
Browse Additional Private Homes in Scottsdale
2161 Homes with Views in Scottsdale
Browse All Scottsdale, AZ Scenic Homes for Sale

